<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAT Tutor's Blog &#187; table</title>
	<atom:link href="http://www.sat-tutors-blog.com/tag/table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sat-tutors-blog.com</link>
	<description>strategies, tips, &#38; information to improve your SAT score</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011-12 SAT Practice Test Score Conversion Tables</title>
		<link>http://www.sat-tutors-blog.com/2011/09/15/2011-12-sat-practice-test-score-conversion-tables/</link>
		<comments>http://www.sat-tutors-blog.com/2011/09/15/2011-12-sat-practice-test-score-conversion-tables/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:08:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Practice Test]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=2090</guid>
		<description><![CDATA[Here are the raw to scaled score conversion tables for the 2011-12 Official SAT Practice Test for each subject. In addition to listing the straight conversion tables, I have also added the raw score point percentages for each scaled score. For instance, to get a scaled score of 600 on the Critical Reading subject for [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/09/15/2011-12-sat-practice-test-score-conversion-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT-ACT Condordance Tables</title>
		<link>http://www.sat-tutors-blog.com/2009/02/18/sat-act-condordance-tables/</link>
		<comments>http://www.sat-tutors-blog.com/2009/02/18/sat-act-condordance-tables/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:24:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Registration and Reporting]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[concordance]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=767</guid>
		<description><![CDATA[Use these tables to see how SAT scores compare to their ACT equivalents.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/02/18/sat-act-condordance-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-09 SAT Practice Test conversion tables</title>
		<link>http://www.sat-tutors-blog.com/2009/01/23/489/</link>
		<comments>http://www.sat-tutors-blog.com/2009/01/23/489/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:19:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Registration and Reporting]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[scaled]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=489</guid>
		<description><![CDATA[Here are the raw to scaled score conversion tables for the 2008-09 Official SAT Practice Test for each subject. This test was also an actual SAT given in October 2005. In addition to listing the straight conversion tables, I have also added the raw score point percentages for each scaled score. For instance, to get [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/01/23/489/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

