<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAT Tutor's Blog &#187; SAT Links</title>
	<atom:link href="http://www.sat-tutors-blog.com/tag/sat-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sat-tutors-blog.com</link>
	<description>strategies, tips, &#38; information to improve your SAT score</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A good SAT stats page</title>
		<link>http://www.sat-tutors-blog.com/2010/02/22/good-sat-stats-page/</link>
		<comments>http://www.sat-tutors-blog.com/2010/02/22/good-sat-stats-page/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:53:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Registration and Reporting]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[SAT Links]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1338</guid>
		<description><![CDATA[CollegeStats.org has posted what it calls The Ultimate Guide to SAT Test Statistics: To learn more about SAT scores and percentiles, what they mean, how colleges use them and the support versus criticisms of the test, we’ve prepared a list of links for your convenience. All these links are current, and include some of the [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/02/22/good-sat-stats-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Board SAT Class of 2009 Report</title>
		<link>http://www.sat-tutors-blog.com/2009/08/26/college-board-reports-on-2008-09-sat/</link>
		<comments>http://www.sat-tutors-blog.com/2009/08/26/college-board-reports-on-2008-09-sat/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:44:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Watch]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[SAT Links]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1179</guid>
		<description><![CDATA[From the New York Times:

    Average SAT scores in reading and writing declined by one point this year, while math scores held steady, according to a report on the high school class of 2009 released Tuesday by the College Board.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/08/26/college-board-reports-on-2008-09-sat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

