<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAT Tutor's Blog &#187; Tutor&#8217;s Lounge</title>
	<atom:link href="http://www.sat-tutors-blog.com/category/tutors-lounge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sat-tutors-blog.com</link>
	<description>strategies, tips, &#38; information to improve your SAT score</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Celebrity SAT Scores</title>
		<link>http://www.sat-tutors-blog.com/2011/11/07/10-celebrity-sat-scores/</link>
		<comments>http://www.sat-tutors-blog.com/2011/11/07/10-celebrity-sat-scores/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:11:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=2181</guid>
		<description><![CDATA[Because you can never have too many lists.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/11/07/10-celebrity-sat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to study more effectively? Mix it up.</title>
		<link>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/</link>
		<comments>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:40:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1909</guid>
		<description><![CDATA[An interesting article from the New York Times on learning and retention explodes some of the myths about the best ways to study.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SAT score map for Top 20 US Universities</title>
		<link>http://www.sat-tutors-blog.com/2010/08/23/sat-score-range-map-for-top-20-universities/</link>
		<comments>http://www.sat-tutors-blog.com/2010/08/23/sat-score-range-map-for-top-20-universities/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:52:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Watch]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Top 20]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1450</guid>
		<description><![CDATA[Nancy Xiao at teachstreet sent me this cool map of SAT scores for universities listed in US News and World Report&#8217;s Top 20 ranking for 2010. Via: SAT Prep Courses Rankings lists always generate a lot of debate about what the &#8216;best&#8217; schools really are, and this list, with its rather obvious northeastern bias, is [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/08/23/sat-score-range-map-for-top-20-universities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stephen Colbert on &#8216;How to Ace the SAT&#8217;</title>
		<link>http://www.sat-tutors-blog.com/2010/05/13/stephen-colbert-on-how-to-ace-the-sat/</link>
		<comments>http://www.sat-tutors-blog.com/2010/05/13/stephen-colbert-on-how-to-ace-the-sat/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:23:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[stephen colbert]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1408</guid>
		<description><![CDATA[Funny stuff: The Colbert Report Mon &#8211; Thurs 11:30pm / 10:30c<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/05/13/stephen-colbert-on-how-to-ace-the-sat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with SAT Expert Dr. Gary Gruber</title>
		<link>http://www.sat-tutors-blog.com/2010/03/02/qa-with-sat-expert-dr-gary-gruber/</link>
		<comments>http://www.sat-tutors-blog.com/2010/03/02/qa-with-sat-expert-dr-gary-gruber/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:27:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Watch]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Dr. Gary Gruber]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[sat]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1354</guid>
		<description><![CDATA[<a href="http://www.amazon.com/gp/product/1402225024?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402225024" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402225024?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402225024&amp;referer=');"><img src="http://farm5.static.flickr.com/4072/4401293885_ab7a1b736e_o.jpg"/></a>

Before many of us were even old enough to take the SAT, <a href="http://drgarygruber.com/" onclick="pageTracker._trackPageview('/outgoing/drgarygruber.com/?referer=');">Dr. Gary Gruber</a> was already helping students improve their test scores.  30 years later, Dr. Gruber remains one of the foremost authorities on SAT &#038; ACT test preparation, publishing more than 30 test prep books that have sold over 7 million copies. 

Dr. Gruber's test prep books include:<blockquote>

<a href="http://www.amazon.com/gp/product/1402225024?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402225024" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402225024?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402225024&amp;referer=');">Gruber's Complete SAT Guide</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=1402225024" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<a href="http://www.amazon.com/gp/product/1402226624?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402226624" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402226624?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402226624&amp;referer=');">Gruber's Complete ACT Guide 2010</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=1402226624" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<a href="http://www.amazon.com/gp/product/1402214421?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402214421" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402214421?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402214421&amp;referer=');">Gruber's SAT 2400</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=1402214421" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<a href="http://www.amazon.com/gp/product/1402220103?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402220103" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402220103?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402220103&amp;referer=');">Gruber's SAT Word Master</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=1402220103" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<a href="http://www.amazon.com/gp/product/1402218478?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402218478" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402218478?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402218478&amp;referer=');">Gruber's Complete SAT Reading Workbook</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=1402218478" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<a href="http://www.amazon.com/gp/product/1402218486?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1402218486" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/1402218486?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=1402218486&amp;referer=');">Gruber's Complete SAT Writing Workbook</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=1402218486" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<a href="http://www.amazon.com/gp/product/140221846X?ie=UTF8&#038;tag=satusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=140221846X" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/140221846X?ie=UTF8_038_tag=satusbl-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=140221846X&amp;referer=');">Gruber's Complete SAT Math Workbook</a><img src="http://www.assoc-amazon.com/e/ir?t=satusbl-20&#038;l=as2&#038;o=1&#038;a=140221846X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></blockquote>

Dr. Gruber was kind enough to answer a few questions about his long experience in test prep, his thoughts about the new SAT, and his recommendations for tutors and students.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/03/02/qa-with-sat-expert-dr-gary-gruber/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A good SAT stats page</title>
		<link>http://www.sat-tutors-blog.com/2010/02/22/good-sat-stats-page/</link>
		<comments>http://www.sat-tutors-blog.com/2010/02/22/good-sat-stats-page/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:53:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Registration and Reporting]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[SAT Links]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1338</guid>
		<description><![CDATA[CollegeStats.org has posted what it calls The Ultimate Guide to SAT Test Statistics: To learn more about SAT scores and percentiles, what they mean, how colleges use them and the support versus criticisms of the test, we’ve prepared a list of links for your convenience. All these links are current, and include some of the [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/02/22/good-sat-stats-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Board SAT Class of 2009 Report</title>
		<link>http://www.sat-tutors-blog.com/2009/08/26/college-board-reports-on-2008-09-sat/</link>
		<comments>http://www.sat-tutors-blog.com/2009/08/26/college-board-reports-on-2008-09-sat/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:44:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Watch]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[SAT Links]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1179</guid>
		<description><![CDATA[From the New York Times:

    Average SAT scores in reading and writing declined by one point this year, while math scores held steady, according to a report on the high school class of 2009 released Tuesday by the College Board.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/08/26/college-board-reports-on-2008-09-sat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘SAT Unlocked’ gets nice video review</title>
		<link>http://www.sat-tutors-blog.com/2009/04/23/sat-unlocked-study-guide-gets-great-video-review/</link>
		<comments>http://www.sat-tutors-blog.com/2009/04/23/sat-unlocked-study-guide-gets-great-video-review/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:41:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1010</guid>
		<description><![CDATA[Rodney Daut of sat-essay.net has produced a very flattering and informative video review of my SAT Unlocked study guide. Thanks for the kind words Rodney. I really appreciate it!<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/04/23/sat-unlocked-study-guide-gets-great-video-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAT Tutors: Post Your Info Here!</title>
		<link>http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/</link>
		<comments>http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:01:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Find a Tutor]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/</guid>
		<description><![CDATA[Use the comment section to post information about your SAT tutoring services. Feel free to include any contact, location, bio or other information clients might want to know about you. And if you have a website, don&#8217;t forget to post a link! If you are a student or parent looking for an SAT tutor, please [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
	</channel>
</rss>

