<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAT Tutor's Blog &#187; SAT Strategies</title>
	<atom:link href="http://www.sat-tutors-blog.com/category/sat-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sat-tutors-blog.com</link>
	<description>strategies, tips, &#38; information to improve your SAT score</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAT Math: Triangle Sides and Angles (part 2)</title>
		<link>http://www.sat-tutors-blog.com/2011/11/11/sat-math-triangle-sides-and-angles-part-2/</link>
		<comments>http://www.sat-tutors-blog.com/2011/11/11/sat-math-triangle-sides-and-angles-part-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:38:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Examples & Exercises]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[SAT Unlocked II]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2011/11/11/sat-math-triangle-sides-and-angles-part-2/</guid>
		<description><![CDATA[Following up on <a href="http://www.sat-tutors-blog.com/2011/11/10/sat-math-triangle-sides-and-angles-part-1/">part 1</a> on SAT triangle sides and angles, a harder example question.

<img src="http://farm7.static.flickr.com/6222/6332726216_442b5162fb_z.jpg" /><br />

Answer in the comments.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/11/11/sat-math-triangle-sides-and-angles-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAT Math: Triangle Sides and Angles (part 1)</title>
		<link>http://www.sat-tutors-blog.com/2011/11/10/sat-math-triangle-sides-and-angles-part-1/</link>
		<comments>http://www.sat-tutors-blog.com/2011/11/10/sat-math-triangle-sides-and-angles-part-1/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:17:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Examples & Exercises]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[SAT Unlocked II]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2011/11/10/sat-math-triangle-sides-and-angles-part-1/</guid>
		<description><![CDATA[Here are the basic SAT triangle side and angle rules you need to know, along with two example questions from <a href="http://satunlocked.com" onclick="pageTracker._trackPageview('/outgoing/satunlocked.com?referer=');">SAT Unlocked II</a>.

<img src="http://farm7.static.flickr.com/6220/6332726258_b472db4d9d_b.jpg" alt="" />

<img src="http://farm7.static.flickr.com/6224/6332726226_b4b6079944_z.jpg" alt="" />

Answers in the comments.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/11/10/sat-math-triangle-sides-and-angles-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT Math: Cross Multiplying</title>
		<link>http://www.sat-tutors-blog.com/2011/11/09/sat-math-cross-multiplying/</link>
		<comments>http://www.sat-tutors-blog.com/2011/11/09/sat-math-cross-multiplying/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:26:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Examples & Exercises]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[Cross multiplying]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[SAT Unlocked II]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=2234</guid>
		<description><![CDATA[To solve ratio problems, cross multiply to find missing values.<br /> 

Here is an example question from <a href="http://satunlocked.com" onclick="pageTracker._trackPageview('/outgoing/satunlocked.com?referer=');">SAT Unlocked II</a>.<br /><br />

<img src="http://farm7.static.flickr.com/6120/6329771882_fddb0a76ec_b.jpg" alt="" /><br />

See below for the answer and a list of the <a href="http://amzn.to/taM6iQ" onclick="pageTracker._trackPageview('/outgoing/amzn.to/taM6iQ?referer=');">Official SAT Study Guide (OSSG)</a> questions that test this topic.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/11/09/sat-math-cross-multiplying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to study more effectively? Mix it up.</title>
		<link>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/</link>
		<comments>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:40:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1909</guid>
		<description><![CDATA[An interesting article from the New York Times on learning and retention explodes some of the myths about the best ways to study.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SAT Writing: Adverbs</title>
		<link>http://www.sat-tutors-blog.com/2009/03/02/sat-writing-adverbs/</link>
		<comments>http://www.sat-tutors-blog.com/2009/03/02/sat-writing-adverbs/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:22:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Multiple Choice]]></category>
		<category><![CDATA[Adverbs]]></category>
		<category><![CDATA[error ID]]></category>
		<category><![CDATA[multiple choice]]></category>
		<category><![CDATA[sat]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/04/sat-writing-adverbs/</guid>
		<description><![CDATA[About once per test, an SAT Error ID question will leave the ‘ly’ off the end of an adverb. An adverb is a word, usually ending in ‘ly&#8217; (like ‘clearly’, ‘mostly’ or ‘faithfully’), that helps describe (or modify) an adjective, a verb, or another adverb. Incorrect: Researchers examined the constant changing river bed for signs [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/03/02/sat-writing-adverbs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAT Math: Sets Terminology (w/ example)</title>
		<link>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/</link>
		<comments>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:02:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Examples & Exercises]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/09/sat-math-sets-terminology-w-example/</guid>
		<description><![CDATA[Here are the SAT Math &#8216;Sets&#8217; terms you should know. Set questions ask you to compare overlapping groups to determine which members are in each set. Example: See comments for answer and explanation. From my SAT guide SAT Unlocked, which includes a complete list of practice questions in The Official SAT Study Guide that test [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAT Critical Reading:  How to Read a Passage</title>
		<link>http://www.sat-tutors-blog.com/2009/02/25/sat-critical-reading-how-to-read-a-passage/</link>
		<comments>http://www.sat-tutors-blog.com/2009/02/25/sat-critical-reading-how-to-read-a-passage/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:52:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Critical Reading]]></category>
		<category><![CDATA[Passage Reading]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[critical reading]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[sat]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/19/sat-critical-reading-how-to-read-a-passage/</guid>
		<description><![CDATA[When reading an SAT Critical Reading passage, underline the one or two most important parts of each paragraph. Don’t worry about absorbing every detail of the passage. Just read each paragraph quickly and underline the most important parts. Even if you are not sure what is truly important, always be sure to underline SOMETHING in [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/02/25/sat-critical-reading-how-to-read-a-passage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAT Writing: Watch Out for Sentence Fragments</title>
		<link>http://www.sat-tutors-blog.com/2009/02/23/sat-writing-watch-out-for-sentence-fragments/</link>
		<comments>http://www.sat-tutors-blog.com/2009/02/23/sat-writing-watch-out-for-sentence-fragments/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:08:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SAT Unlocked]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Multiple Choice]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[improving sentences]]></category>
		<category><![CDATA[multiple choice]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[sentence]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/08/sat-writing-watch-out-for-sentence-fragments/</guid>
		<description><![CDATA[About two times per test, an SAT Writing question will include a 'Sentence Fragment' - in other words, a sentence that is simply not complete.  <a href="http://www.sat-tutors-blog.com/2009/02/23/sat-writing-watch-out-for-sentence-fragments/">more...</a><p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/02/23/sat-writing-watch-out-for-sentence-fragments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT Math: Numbers and Operations Terms</title>
		<link>http://www.sat-tutors-blog.com/2009/02/17/sat-math-numbers-and-operations-terms/</link>
		<comments>http://www.sat-tutors-blog.com/2009/02/17/sat-math-numbers-and-operations-terms/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:41:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/16/sat-math-numbers-and-operations-terms/</guid>
		<description><![CDATA[A chart of the Math Numbers &#038; Operations terms you need to know for the SAT.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/02/17/sat-math-numbers-and-operations-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Critical Reading: Mark Line Numbers &amp; Circle Key Words</title>
		<link>http://www.sat-tutors-blog.com/2009/02/15/sat-critical-reading-mark-line-numbers-circle-key-words/</link>
		<comments>http://www.sat-tutors-blog.com/2009/02/15/sat-critical-reading-mark-line-numbers-circle-key-words/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:56:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Critical Reading]]></category>
		<category><![CDATA[Passage Reading]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[critical reading]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/07/sat-critical-reading-mark-line-numbers-circle-key-words/</guid>
		<description><![CDATA[Before reading a passage, mark question line numbers and circle key words. Quickly scan the passage reading questions for line numbers (shown in parentheses) and mark these numbers with a check or bracket in the margin next to the appropriate line(s) in passage. Line number questions also often ask about “key words” (shown in quotes [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2009/02/15/sat-critical-reading-mark-line-numbers-circle-key-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

