<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAT Tutor's Blog &#187; Featured</title>
	<atom:link href="http://www.sat-tutors-blog.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sat-tutors-blog.com</link>
	<description>strategies, tips, &#38; information to improve your SAT score</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAT Unlocked II now on sale</title>
		<link>http://www.sat-tutors-blog.com/2011/10/20/unlock-your-sat-potential/</link>
		<comments>http://www.sat-tutors-blog.com/2011/10/20/unlock-your-sat-potential/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:14:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAT Unlocked]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=345</guid>
		<description><![CDATA[Unlock Your SAT Potential! SAT Unlocked II is a complete SAT training system that guides you step-by-step through all of the subjects tested on the SAT Reasoning Test (SAT I). Developed over years of SAT tutoring with hundreds of individual students, SAT Unlocked II is a highly effective test prep system specifically designed to unlock [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/10/20/unlock-your-sat-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 SAT Practice Test Score Conversion Tables</title>
		<link>http://www.sat-tutors-blog.com/2011/09/15/2011-12-sat-practice-test-score-conversion-tables/</link>
		<comments>http://www.sat-tutors-blog.com/2011/09/15/2011-12-sat-practice-test-score-conversion-tables/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:08:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Practice Test]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=2090</guid>
		<description><![CDATA[Here are the raw to scaled score conversion tables for the 2011-12 Official SAT Practice Test for each subject. In addition to listing the straight conversion tables, I have also added the raw score point percentages for each scaled score. For instance, to get a scaled score of 600 on the Critical Reading subject for [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2011/09/15/2011-12-sat-practice-test-score-conversion-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to study more effectively? Mix it up.</title>
		<link>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/</link>
		<comments>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:40:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAT Strategies]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1909</guid>
		<description><![CDATA[An interesting article from the New York Times on learning and retention explodes some of the myths about the best ways to study.<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/09/09/want-to-study-more-effectively-mix-it-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AP nixes guessing penalty. SAT next?</title>
		<link>http://www.sat-tutors-blog.com/2010/08/30/ap-nixes-guessing-penalty-sat-next-lets-hope-so/</link>
		<comments>http://www.sat-tutors-blog.com/2010/08/30/ap-nixes-guessing-penalty-sat-next-lets-hope-so/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:26:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAT Watch]]></category>
		<category><![CDATA[Scores & More]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[college board]]></category>
		<category><![CDATA[guessing penalty]]></category>
		<category><![CDATA[sat]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/?p=1713</guid>
		<description><![CDATA[Beginning in May 2011, the College Board will eliminate the &#8216;guessing penalty&#8217; for AP exams. Under the old College Board policy, AP scores were based on the total number of correct answers minus a fraction for every incorrect answer—one-third of a point for questions with four possible answers and one-fourth of a point for questions [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2010/08/30/ap-nixes-guessing-penalty-sat-next-lets-hope-so/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAT Tutors: Post Your Info Here!</title>
		<link>http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/</link>
		<comments>http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:01:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Find a Tutor]]></category>
		<category><![CDATA[Tutor's Lounge]]></category>

		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/</guid>
		<description><![CDATA[Use the comment section to post information about your SAT tutoring services. Feel free to include any contact, location, bio or other information clients might want to know about you. And if you have a website, don&#8217;t forget to post a link! If you are a student or parent looking for an SAT tutor, please [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.sat-tutors-blog.com/2008/01/25/sat-tutors-post-your-info-here/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
	</channel>
</rss>

