<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAT Math: Sets Terminology (w/ example)</title>
	<atom:link href="http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/</link>
	<description>strategies, tips, &#38; information to improve your SAT score</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: math tutor</title>
		<link>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/comment-page-1/#comment-12878</link>
		<dc:creator>math tutor</dc:creator>
		<pubDate>Wed, 03 Nov 2010 10:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/09/sat-math-sets-terminology-w-example/#comment-12878</guid>
		<description>hello sir, its good to know about SAT technology through your column... i think its a great one. which clears all the doubts in mind about SAT ..  
good one sir.</description>
		<content:encoded><![CDATA[<p>hello sir, its good to know about SAT technology through your column&#8230; i think its a great one. which clears all the doubts in mind about SAT ..<br />
good one sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math tutor</title>
		<link>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/comment-page-1/#comment-11446</link>
		<dc:creator>Math tutor</dc:creator>
		<pubDate>Thu, 30 Sep 2010 12:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/09/sat-math-sets-terminology-w-example/#comment-11446</guid>
		<description>ya really its great...
Hey, was just browsing on the internet looking for some information and came 

across your site. I am impressed by the information that you have on this 
site.</description>
		<content:encoded><![CDATA[<p>ya really its great&#8230;<br />
Hey, was just browsing on the internet looking for some information and came </p>
<p>across your site. I am impressed by the information that you have on this<br />
site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/comment-page-1/#comment-1642</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/09/sat-math-sets-terminology-w-example/#comment-1642</guid>
		<description>Hello, 
are you going to be posting more strategies? These are great.
Just wondering. By how many points do your students usually go up in score?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
are you going to be posting more strategies? These are great.<br />
Just wondering. By how many points do your students usually go up in score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.sat-tutors-blog.com/2009/02/26/sat-math-sets-terminology-w-example/comment-page-1/#comment-581</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sat-tutors-blog.com/2008/01/09/sat-math-sets-terminology-w-example/#comment-581</guid>
		<description>&lt;img src=&quot;http://farm3.static.flickr.com/2281/2180620531_93c4101909.jpg?v=0&quot;/&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2281/2180620531_93c4101909.jpg?v=0"/></p>
]]></content:encoded>
	</item>
</channel>
</rss>

